Classivo
Sunnyside Learning Center Check-In Station

Staff Time Tracker

Staff

4 on the clock · 10 on the team

440.8hours in range

On the clock

EP
Elena Petrova
3 h 20 m · Sunnyside Learning Center
SR
Sofia Rossi
3 h 23 m · Sunnyside Learning Center
DO
David Okafor
3 h 38 m · Sunnyside Learning Center
LM
Liam Murphy
3 h 49 m · Sunnyside Learning Center
NameCodeCenterState
Aisha Khan 0003 Sunnyside Learning Center off
QR
David Okafor 0004 Sunnyside Learning Center on the clock · 3 h 38 m
QR
Elena Petrova 0009 Sunnyside Learning Center on the clock · 3 h 20 m
QR
James Chen 0002 Sunnyside Learning Center off
QR
Liam Murphy 0006 Sunnyside Learning Center on the clock · 3 h 49 m
QR
Marcus Bell 0010 Sunnyside Learning Center off
QR
Maria Alvarez 0001 Sunnyside Learning Center off
QR
Noah Weiss 0008 Sunnyside Learning Center off
QR
Priya Nair 0007 Sunnyside Learning Center off
QR
Sofia Rossi 0005 Sunnyside Learning Center on the clock · 3 h 23 m
QR

Hours

One row per person per day, from first clock-in to last clock-out.

Export spreadsheet
NameCodeDateFirst inLast outHours
Aisha Khan 0003 2026-11-09 09:03 17:18 8.25
David Okafor 0004 2026-11-09 08:57 —
Elena Petrova 0009 2026-11-09 09:15 —
James Chen 0002 2026-11-09 09:09 17:23 8.23
Liam Murphy 0006 2026-11-09 08:46 —
Marcus Bell 0010 2026-11-09 09:19 17:00 7.68
Maria Alvarez 0001 2026-11-09 09:16 16:50 7.57
Noah Weiss 0008 2026-11-09 09:09 17:26 8.28
Priya Nair 0007 2026-11-09 08:52 17:06 8.23
Sofia Rossi 0005 2026-11-09 09:12 —
Aisha Khan 0003 2026-11-06 09:04 17:27 8.38
David Okafor 0004 2026-11-06 09:09 17:29 8.33
Elena Petrova 0009 2026-11-06 08:55 17:23 8.47
Liam Murphy 0006 2026-11-06 09:03 17:22 8.32
Maria Alvarez 0001 2026-11-06 09:17 17:07 7.83
Noah Weiss 0008 2026-11-06 09:11 16:47 7.60
Priya Nair 0007 2026-11-06 08:57 17:14 8.28
Sofia Rossi 0005 2026-11-06 09:04 17:16 8.20
Aisha Khan 0003 2026-11-05 08:50 17:36 8.77
David Okafor 0004 2026-11-05 08:50 17:20 8.50
Elena Petrova 0009 2026-11-05 08:48 17:40 8.87
James Chen 0002 2026-11-05 08:46 16:54 8.13
Liam Murphy 0006 2026-11-05 08:52 17:08 8.27
Marcus Bell 0010 2026-11-05 09:02 17:07 8.08
Maria Alvarez 0001 2026-11-05 09:01 16:56 7.92
Noah Weiss 0008 2026-11-05 08:52 17:08 8.27
Priya Nair 0007 2026-11-05 08:51 17:35 8.73
Sofia Rossi 0005 2026-11-05 09:09 17:19 8.17
Aisha Khan 0003 2026-11-04 08:50 17:14 8.40
David Okafor 0004 2026-11-04 09:08 16:50 7.70
Elena Petrova 0009 2026-11-04 08:57 17:29 8.53
James Chen 0002 2026-11-04 08:47 17:11 8.40
Liam Murphy 0006 2026-11-04 09:01 17:23 8.37
Marcus Bell 0010 2026-11-04 09:06 16:59 7.88
Maria Alvarez 0001 2026-11-04 09:02 17:15 8.22
Noah Weiss 0008 2026-11-04 08:46 16:47 8.02
Priya Nair 0007 2026-11-04 08:50 16:53 8.05
Sofia Rossi 0005 2026-11-04 09:15 16:54 7.65
Aisha Khan 0003 2026-11-03 09:16 17:12 7.93
David Okafor 0004 2026-11-03 08:58 17:39 8.68
Elena Petrova 0009 2026-11-03 09:07 17:15 8.13
James Chen 0002 2026-11-03 09:08 16:57 7.82
Liam Murphy 0006 2026-11-03 08:59 17:34 8.58
Marcus Bell 0010 2026-11-03 09:20 17:39 8.32
Maria Alvarez 0001 2026-11-03 09:08 17:01 7.88
Noah Weiss 0008 2026-11-03 08:49 16:57 8.13
Priya Nair 0007 2026-11-03 08:53 16:53 8.00
Sofia Rossi 0005 2026-11-03 09:04 17:19 8.25
Aisha Khan 0003 2026-11-02 09:04 16:46 7.70
David Okafor 0004 2026-11-02 08:56 16:52 7.93
Elena Petrova 0009 2026-11-02 09:01 17:09 8.13
James Chen 0002 2026-11-02 09:04 17:08 8.07
Liam Murphy 0006 2026-11-02 09:19 16:46 7.45
Marcus Bell 0010 2026-11-02 09:10 17:18 8.13
Maria Alvarez 0001 2026-11-02 08:57 16:50 7.88
Noah Weiss 0008 2026-11-02 09:17 17:34 8.28
Priya Nair 0007 2026-11-02 08:55 17:21 8.43
Sofia Rossi 0005 2026-11-02 08:46 17:14 8.47

Add a team member

An employee code and a badge are created automatically.